Trim
All flashing and trim will be fabricated by manufacturer or qualified fabricator. Flashing shall be PAC-CLAD aluminum (.032-.063 gauge as specified) or PAC-CLAD steel (24 ga. or 22 ga. as specified). A 20 year, non-prorated finish warranty can be supplied covering finish performance.
Installation
SNAP-CLAD Panels are intended for use in roofing, mansard, and fascia applications. Substrates may include 5/8” (min.) plywood, nailboard insulation or equal with an underlayment of ice and water shield or 30# (min.) roofing felt applied horizontally from eave to ridge. Other substrates may include metal decking, purlins or rigid insulation in conjunction with bearing plates. A minimum 2:12 pitch is recommended in most applications. Contact Petersen for detail assistance on projects requiring lower slopes. For coastal applications, aluminum panels along with stainless steel clips must be used for warranty. Consult a local architect/engineer for compliance with local codes and conditions.
Eave Notching
Factory-produced eave notching is now available at nominal additional cost on SNAP-CLAD Panels and Redi-Roof Standing Seam Panels. Factory eave notching saves on labor cost by eliminating the need for field cutting to produce a properly trimmed eave detail.
Pac-Clad Color Chart
Kynar 500® Or Hylar 5000® pre-finished galvanized steel and aluminum
for roofing, curtainwall and storefront applications.
PAC-CLAD® Cool Colors | |
PAC-CLAD® Metallic Colors |
Hartford Green | Forest Green | ||||||
Berkshire Blue | Award Blue | Interstate Blue | |||||
Burgundy | Matte Black | Midnight Bronze | |||||
Zinc | |||||||
Due to the limitations of the on-screen viewing, this color chart is not an accurate representation of our actual colors. Color charts and sample chips are available on request at no charge. |
Steel | Aluminum | |||||||||||||||
PAC-CLAD Cool Colors | Reflectivity | Emissivity | 3 Yr Exposure | SRI* | 24 ga. | 22 ga. | .032 | .040 | .050 | .063 | ||||||
Almond | 0.56 | 0.83 | 0.57 | 64 | • | • | • | • | • | |||||||
Arcadia Green | 0.33 | 0.84 | 0.32 | 33 | • | • | ||||||||||
Bone White | 0.71 | 0.85 | 0.71 | 89 | • | • | • | • | • | • | ||||||
Cardinal Red | 0.42 | 0.84 | 0.38 | 41 | • | • | • | |||||||||
Charcoal | 0.28 | 0.84 | 29 | • | • | • | ||||||||||
Cityscape | 0.37 | 0.85 | • | • | • | |||||||||||
Colonial Red | 0.34 | 0.85 | 34 | • | • | • | • | |||||||||
Dark Bronze | 0.27 | 0.85 | 25 | • | • | • | • | • | • | |||||||
Evergreen | 0.27 | 0.85 | 26 | • | • | |||||||||||
Granite* | 0.36 | 0.84 | 0.35 | 40 | • | • | • | • | • | |||||||
Hemlock Green | 0.30 | 0.85 | 32 | • | • | • | • | |||||||||
Hunter Green | 0.26 | 0.84 | 26 | • | • | |||||||||||
Mansard Brown | 0.26 | 0.84 | 25 | • | • | • | • | • | ||||||||
Medium Bronze | 0.30 | 0.85 | 28 | • | • | • | • | • | • | |||||||
Military Blue | 0.29 | 0.84 | 36 | • | • | |||||||||||
Musket Gray | 0.32 | 0.84 | 33 | • | • | • | • | |||||||||
Patina Green | 0.34 | 0.85 | 37 | • | • | |||||||||||
Sandstone | 0.51 | 0.83 | 0.49 | 62 | • | • | • | • | • | • | ||||||
Sierra Tan | 0.38 | 0.85 | 0.35 | 40 | • | • | • | • | • | |||||||
Slate Blue | 0.25 | 0.84 | 26 | • | • | |||||||||||
Slate Gray | 0.38 | 0.84 | 40 | • | • | • | • | • | ||||||||
Stone White | 0.61 | 0.86 | 0.59 | 77 | • | • | • | • | • | • | ||||||
Teal | 0.26 | 0.85 | 26 | • | • | |||||||||||
Terra Cotta | 0.37 | 0.84 | 0.37 | 40 | • | • | • | |||||||||
PAC-CLAD Metallic | ||||||||||||||||
Aged Copper | 0.27 | 0.83 | 0.25 | 25 | • | • | • | |||||||||
Champagne | 0.45 | 0.78 | 0.41 | 57 | • | • | • | |||||||||
Copper Penny | 0.45 | 0.82 | 0.42 | 49 | • | • | • | • | ||||||||
Silver | 0.53 | 0.80 | 0.51 | 59 | • | • | • | • | ||||||||
Weathered Zinc | 0.27 | 0.80 | 0.27 | 23 | • | • | • | |||||||||
Zinc | 0.30 | 0.85 | 0.30 | 30 | • | • | ||||||||||
Galvalume Plus** | 0.68 | 0.14 | 0.55 | 57 | • | |||||||||||
PAC-CLAD Standard Colors (do not meet cool roof requirements) | ||||||||||||||||
Award Blue | • | • | • | |||||||||||||
Berkshire Blue* | • | |||||||||||||||
Burgundy | • | • | • | |||||||||||||
Forest Green | • | • | • | • | • | |||||||||||
Hartford Green | • | • | • | • | ||||||||||||
Interstate Blue | • | • | • | |||||||||||||
Matte Black | • | • | • | • | • | |||||||||||
Midnight Bronze | • | |||||||||||||||
*Low Gloss/Low Sheen **Acrylic coated, non-Kynar Finish |
PAC-CLAD® Metallic finishes are available from stock at a moderate extra cost. PAC-CLAD® Copper Penny is a Non-Weathering Finish.
Solar Reflectance Index calculated according to ASTM E-1980
Contact us
Let's talk about our offer
Call or write to us – let’s talk about what we can do for you!
(847) 827-1605
Our Company
A.B. Edward Enterprises, Inc.
414 Mercantile Ct.
Wheeling, IL 60090
Verified License 104-014825
Hours of Operation
Monday – Friday: 7AM – 4PM
Saturday: Appts Only
Sunday: Closed
© 2003-2023 A.B. Edward Enterprises, Inc.
Proudly powered by